The Foothills Trail Heartbreak Bench "Marathon"
*** Actual mileage is about 24-25 miles ***
 

This self supported marathon begins in the Laurel Valley Parking Lot off HWY 178.  Head West on The Foothills Trail towards Lake Jocassee.  Around 13 miles into the run touch the bench on top of Heart Break Ridge at Lake Jocassee and return back to the parking lot.

Start and stop your timer on the first wooden step heading into Laurel Valley (pictured above)
.
 

You will know when you reach the turn around!  About six series of steep steps will take you to the top of Heartbreak Ridge as you see beautiful Lake Jocassee off to your left.  Follow the trail about 100 yards down the stairs and you will see the bench on your right - touch it and retrace your steps back.  That is the bench pictured to the right:

 

You will find good water sources every 3-4 miles along this stretch of trail.  It should be treated before drinking.  Please keep in mind that there are no "bail out" points on this course such as roads or neighborhoods - its very isolated wilderness.  One runner was able to thumb a ride via pontoon boat on Lake Jocassee, but he just got lucky.

 

 

Elevation Profile


Your finish must be verified by the method HERE in order for it to be recorded on this website.

 

Results - Email charles.foothillstrailultras@gmail.com with your finishing time / date / name / age. (Pictures too).

 

     

Top 10 Male

Top 10 Female

1. 

2. 

3.

4.

5.

6.

7.

8.

9.

10.


Jonathan Allen
Joe Parker
Patrick Morgan
Byron Backer
Jonathan Allen
Merle Glick
Merle Glick
Jonathon Allen
Eddie Posey
Eddie Posey

3:53:37
4:05:03
4:05:25
4:07:16
4:07:57 
4:08:29
4:09:25
4:13:29
4:17:07
4:17:25


1. 

2. 

3.

4.

5.

6.

7.

8.

9.
10.




Paige Witherington
Phyllis Tsang
Shelby Adair
Katherine Welling

Shannon Howell

Katherine Welling

Kim Russell
Angela Hicks
Kelly Boone

Tiana Marie



 



4:19:24
5:20:44
5:22:15
5:24
5:38
5:47
5:58
6:20
6:20:56
6:25:59


 
   

 

 

>
# DATE NAME AGE TIME
1 2/2/2013 Jonathan Allen 34 3:53:37  ***Course Record***  GPS Data
2 11/23/2012 Joe Parker 28 4:05:03    
3 6/17/2020 Patrick Morgan 33 4:05:25    
4 2/2/2013 Byron Backer 48 4:07:16
5 10/27/2012 Jonathan Allen 34 4:07:57    
6 2/1/2014 Merle Glick 36 4:08:29  GPS Data
7 4/6/2019 Merle Glick 41 4:09:25  GPS Data
8 6/2/2012 Jonathan Allen 33 4:13:29 
9 5/31/2020 Eddie Posey 48 4:17:07   
10 4/6/2019 Eddie Posey 47 4:17:25   
11 11/16/2013 Merle Glick 36 4:19    GPS Data
12 03/22/2021 Paige Witherington 39 4:19:24    GPS Data  *** Female Record***
13 3/2/2014 Jason Flassing 39 4:20
14 1/30/2016 Merle Glick 38 4:37
15 1/30/2016 Eddie Posey 43 4:43:43
16 2/19/2022 Reid Williams 25 4:46:19    GPS Data (Strava)   GPS Data (Garmin)
17 4/7/2012 Justin Cole 23 4:48
18 12/27/2012 Jonathan Allen 34 4:49
19 11/16/2013 Jeff Dixon 39 4:51
20 4/7/2012 Jeff Dixon 39 4:56
21 5/31/2020 Will Cunningham 33 4:57
22 1/30/2016 Byron Backer 51 4:59
23 12/27/2012 Byron Backer 48 4:59:22
24 11/16/2013 Eddie Posey 41 5:01
25 4/18/2020 Will Seidel 41 5:05:05 GPS Data
26 12/27/2012 Jeremy Waldrop 36 5:10
27 03/24/2018 James Gossell 27 5:14:21
28 09/28/2013 Phyllis Tsang 31 5:20:44   GPS Data
29 03/16/2024 Shelby Adair 25 5:22:15  GPS Data
30 11/16/2013 Katherine Welling 39 5:24
31 09/15/2013 Gordon Sherard 42 5:30    
32 11/18/2012 Merle Glick 35 5:32
33 9/11/2013 Jason Flassing 39 5:32
34 12/15/2012 Gordon Sherard 41 5:35
35 4/15/2017 Mosi Smith 34 5:38:27 GPS Data
36 4/15/2017 Kimani Long 43 5:38:27
37 10/8/2016 Shannon Howell 38 5:38
38 10/8/2016 Marty Vokes 51 5:38
39 3/3/2012 Lester Farmer 59 5:39
40 12/07/2013 Gordon Sherard 41 5:40
41 07/16/2016 Sergio Balboa 42 5:42    GPS Data (Suunto)   GPS Data (Strava)
42 4/7/2012 Lester Farmer 59 5:43
43 07/16/2016Chuck Damman 43 5:44
44 3/20/12013 Ned Barrett 50 5:44
45 3/3/2012 Joe Parker 28 5:45
46 4/25/2020 Samuel Saldivar 44 5:46:44 GPS Data
47 4/7/2012 Viktor Trukov 49 5:47
48 10/4/2013 Katherine Welling 39 5:47
49 6/22/2024 Matt Verley 39 5:49:04
50 3/22/2020 Bryan Ogg 39 5:51
51 12/27/2012 Merle Glick 35 5:52
52 12/15/2012 Seth Novak 38 5:56
53 2/3/2018 Kim Russell50 5:58
54 2/3/2018 Bill O'Shields47 5:58
55 4/21/2012 Brian Guzik 40 5:59
56 3/2/2013 Ned Barrett 50 6:02
57 3/2/2013 Bo Millwood 47 6:06
58 3/2/2013 Jason Sullivan 38 6:10
59 11/18/2012 Bo Millwood 47 6:13:53
60 4/21/2012 Viktor Trukov 49 6:16
61 3/2/2013 Lester Farmer 60 6:17
62 08/17/2014 Angela Hicks 45 6:20
63 08/17/2014 Mark Mixon 47 6:20
64 12/21/2013 Jason Sullivan 39 6:20 
65 06/20/2020 Kelly Boone 39 6:20:56  GPS Data
66 10/4/2013 Gordon Sherard 42 6:22
67 3/25/2023 Greg James 51 6:23:15  GPS Data
68 3/2/2013 Tiana Marie 31 6:25:59   
69 3/2/2013 Chris Crecente 38 6:26
70 12/15/2012 Viktor Trukov 49 6:27
71 02/16/2013 Bo Millwood 47 6:28
72 10/24/2015 Erin McKinney Hinson 42 6:41   GPS Data
73 03/23/2024 Angela Lorraine 47 6:43:41
74 05/16/2015 Chuck Damman 42 6:52   GPS Data
75 4/7/2012 Bo Millwood 47 6:54
76 4/7/2012 Jason Sullivan 37 6:55
77 3/2/2012 Angela Merrill 34 6:56
78 8/29/2020 Corey Coll 45 6:56:19
79 3/3/2012 Scott Hodukavich 48 6:57
80 02/16/2013 Annie Musgrove 31 7:07:26    GPS Data
81 06/02/2013 Drew Walker 54 7:09         
82 02/16/2013 Nick Cerda 33 7:18
83 02/16/2013 Jason Sullivan 38 7:18
84 12/23/2012 Viktor Trukov 49 7:20
85 1/19/2019 Dave Wilson 49 7:25:10
86 1/19/2019 John Linn 44 7:25:10 GPS Data
87 3/3/2012 Scott Chapman 36 7:37
88 3/3/2012 Chris Worl 35 7:38
89 11/18/2012 Drew Walker 53 7:44

 

 



 


 

 

 

 

 


 

 

 

 

 

 



 

 

 

 

 

 

 


 

 

 

 

 

 

 

 

 

 

 

The Foothills Trail Heartbreak Bench Marathon Course is certified by Sasquatch.